SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 28 | DHANWAR | GEN | RAVINDRA KUMAR RAY | BJP | 42357 | CPIML | 39023 | JMM | 38754 | LJP | 5192 | |
2 | 29 | BAGODAR | GEN | BINOD KUMAR SINGH | CPIMLL | 68752 | JMM | 44272 | JDU | 6325 | RJD | 5334 | |
3 | 30 | JAMUA | SC | KEDAR HAZARA | BJP | 49336 | JMM | 44202 | CPIML | 26450 | IND | 3839 | |
4 | 31 | GANDEY | GEN | SALKHAN SOREN | JMM | 36849 | RJD | 35337 | BJP | 32545 | CPIML | 6070 | |
5 | 32 | GIRIDIH | GEN | MUNNA LAL | JMM | 31895 | BJP | 24920 | RJD | 21029 | BSP | 8214 | |
6 | 33 | DUMRI | GEN | JAGARNATH MAHATO | JMM | 41784 | RJD | 23774 | JDU | 16971 | IND | 4952 |
DATA 2005