SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 38 | SINDRI | GEN | RAJ KISHOR MAHATO | BJP | 41361 | MCO | 34358 | SP | 23937 | JMM | 23792 | |
2 | 39 | NIRSA | GEN | APARNA SEN GUPTA | AIFB | 50533 | MCO | 48196 | BJP | 30678 | IND | 7600 | |
3 | 40 | DHANBAD | GEN | PASHU PATI NATH SINGH | BJP | 83692 | INC | 62012 | RJD | 6191 | LJP | 5200 | |
4 | 41 | JHARIA | GEN | KUNTI DEVI | BJP | 62900 | INC | 31312 | RJD | 20092 | CPM | 8732 | |
5 | 42 | TUNDI | GEN | MATHURA PRASAD MAHTO | JMM | 52112 | RJD | 26175 | BJP | 21501 | INC | 14851 | |
6 | 43 | BAGHMARA | GEN | JALASHWER MAHATO | JDU | 54206 | INC | 43955 | JVC | 25132 | RJD | 2649 |
DATA 2005