SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 44 | BAHARAGORA | GEN | DINESH KUMAR SARANGI | BJP | 51753 | JMM | 48441 | CPM | 10459 | IND | 9411 | |
2 | 45 | GHATSILA | ST | PRADIP KUMAR BALMUCHU | INC | 50936 | IND | 34489 | BJP | 21352 | AJSU | 15187 | |
3 | 46 | POTKA | ST | MENAKA SARDAR | JMM | 53760 | BJP | 40001 | JKPP | 21162 | IND | 4403 | |
4 | 47 | JUGSALAI | SC | DULAL BHUIYAN | JMM | 59649 | BJP | 56995 | RJD | 6796 | AJSU | 6225 | |
5 | 48 | JAMSHEDPUR EAST | GEN | RAGHUWAR DAS | BJP | 65116 | INC | 46718 | RJD | 2867 | SP | 1547 | |
6 | 49 | JAMSHEDPUR WEST | GEN | SARYU RAY | BJP | 45428 | SP | 34733 | LJP | 34124 | INC | 19269 |
DATA 2005