SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 52 | CHAIBASA | ST | PUTKUR HEMBROM | BJP | 23448 | IND | 18383 | INC | 15614 | IND | 4618 | |
2 | 53 | MAJHGANON | ST | NIRAL PURTY | JMM | 36827 | BJP | 33626 | RJD | 4006 | BSP | 2666 | |
3 | 54 | JAGANATHPUR | ST | MADHU KORA | IND | 26882 | INC | 12095 | UGDP | 8438 | AJSU | 7201 | |
4 | 55 | MANOHARPUR | ST | JOBA MAJHI | UGDP | 26810 | BJP | 25213 | JMM | 15173 | AJSU | 7787 | |
5 | 56 | CHAKRADHARPUR | ST | SUKHRAM ORAON | JMM | 41807 | BJP | 21835 | AJSU | 4156 | UGDP | 3843 | |
DATA 2005