SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 58 | TAMAR | ST | RAMESH SINGH MUNDA | JDU | 22195 | IND | 16295 | IND | 12944 | INC | 12647 | |
2 | 61 | SILLI | GEN | SUDESH KUMAR MAHTO | AJSUP | 49281 | JMM | 19969 | CPM | 13755 | UGDP | 9017 | |
3 | 62 | KHIJRI | ST | KARIYA MUNDA | BJP | 46111 | INC | 43473 | UGDP | 21345 | AJSU | 6984 | |
4 | 63 | RANCHI | GEN | CHANDRESHWAR PRASAD SINGH | BJP | 74239 | INC | 48119 | RJD | 11370 | IND | 2588 | |
5 | 64 | HATIA | GEN | GOPAL S.N. SAHDEO | INC | 46104 | BJP | 12481 | IND | 12295 | LJP | 7180 | |
6 | 65 | KANKE | SC | RAMCHANDRA BETHA | BJP | 61502 | JMM | 46443 | IND | 12521 | RJD | 8906 | |
7 | 66 | MANDER | ST | BANDHU TIRKI | UGDP | 56597 | INC | 36365 | BJP | 26800 | IND | 3230 |
DATA 2005