SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 75 | PANKI | GEN | BIDESH SINGH | RJD | 43350 | CPIML | 22928 | IND | 16729 | JDU | 4943 | JMM -5TH |
2 | 76 | DALTONGANJ | GEN | INDER SINGH NAMEDARI | JDU | 45386 | IND | 41625 | RJD | 22954 | INC | 16147 | |
3 | 77 | BISHRAMPUR | GEN | RAMCHANDER CHANDRWANSI | RJD | 40658 | INC | 22046 | BJP | 15313 | IND | 13687 | |
4 | 78 | CHATTARPUR | SC | RADHA KRISHNA KISHORE | JDU | 39667 | RJD | 23234 | IND | 10398 | BSP | 9080 | |
5 | 79 | HUSSAINABAD | GEN | KAMLESH KUMAR SINGH | NCP | 21661 | RJD | 21626 | JDU | 20793 | BSP | 17325 | JMM -7TH |
DATA 2005