SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 38 | SINDRI | GEN | FULCHAND MANDAL | JVM | 40048 | MCO | 36288 | BJP | 18793 | JMM | 12131 | |
2 | 39 | NIRSA | GEN | ARUP CHATTERJEE | MCO | 68965 | BJP | 33388 | AIFB | 17597 | JMM | 10900 | |
3 | 40 | DHANBAD | GEN | MANAN MALIK | INC | 55641 | BJP | 54751 | IND | 17801 | INC | 9090 | JMM -5TH |
4 | 41 | JHARIA | GEN | KUNTI DEVI | BJP | 49131 | INC | 46005 | RJD | 9207 | CPM | 4498 | JMM -8TH |
5 | 42 | TUNDI | GEN | MATHURA PRASAD MAHTO | JMM | 40787 | JVM | 39869 | BJP | 23199 | BJP | 23199 | |
6 | 43 | BAGHMARA | GEN | DULU MAHTO | JVM | 56026 | JDU | 36066 | INC | 27889 | JMM | 7077 |
DATA 2009