SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 44 | BAHARAGORA | GEN | BIDYUT BARAN MAHTO | JMM | 59228 | BJP | 42074 | AJSUP | 11465 | RNC | 9180 | |
2 | 45 | GHATSILA | ST | RAMDAS SOREN | JMM | 38283 | INC | 37091 | BJP | 28561 | AJSUP | 10978 | |
3 | 46 | POTKA | ST | MENAKA SARDAR | BJP | 44095 | INC | 28385 | JMM | 24789 | IND | 6244 | |
4 | 47 | JUGSALAI | SC | RAMCHANDRA SAHIS | AJSUP | 42810 | BJP | 39328 | JMM | 35629 | INC | 17087 | |
5 | 48 | JAMSHEDPUR EAST | GEN | RAGHUWAR DAS | BJP | 56165 | JVM | 33202 | IND | 10944 | JMM | 4864 | |
6 | 49 | JAMSHEDPUR WEST | GEN | BANNA GUPTA | INC | 55638 | BJP | 52341 | JMM | 8002 | RJD | 2030 |
DATA 2009