SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 58 | TAMAR | ST | GOPAL KRISHNA PATAR | JDU | 30678 | AJSUP | 29207 | INC | 12359 | JMM | 5391 | |
2 | 61 | SILLI | GEN | SUDESH KUMAR MAHTO | AJSUP | 45673 | JVM | 37966 | INC | 7348 | CPM | 4336 | JMM -6TH |
3 | 62 | KHIJRI | ST | SAWNA LAKRA | INC | 41172 | BJP | 38394 | JKP | 15387 | AJSUP | 13673 | JMM -11TH |
4 | 63 | RANCHI | GEN | CHANDRESHWAR PRASAD SINGH | BJP | 66161 | INC | 39050 | JMM | 5174 | AJSUP | 1968 | |
5 | 64 | HATIA | GEN | GOPAL S.N. SAHDEO | INC | 39921 | BJP | 39896 | AJSUP | 22847 | JMM | 22173 | |
6 | 65 | KANKE | SC | RAMCHANDRA BETHA | BJP | 45245 | INC | 40674 | JMM | 16228 | IND | 9335 | |
7 | 66 | MANDER | ST | BANDHU TIRKI | JNJAM | 58924 | INC | 28953 | RAKAP | 27073 | BJP | 14189 | JMM -9TH |
DATA 2009