SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 75 | PANKI | GEN | BIDESH SINGH | IND | 48458 | JDU | 18240 | IND | 11297 | RJD | 8772 | JMM -7TH |
2 | 76 | DALTONGANJ | GEN | KRISHNA NAND TRIPATHI | INC | 43571 | BJP | 39338 | BSP | 37380 | RJD | 5180 | JMM -5TH |
3 | 77 | BISHRAMPUR | GEN | CHANDRASHEKAR DUBEY | INC | 25609 | RJD | 17257 | JMM | 16102 | BSP | 12063 | |
4 | 78 | CHATTARPUR | SC | SUDHA CHOUDHARY | JDU | 25854 | JMM | 16108 | INC | 15575 | LJP | 8093 | |
5 | 79 | HUSSAINABAD | GEN | SANJAY KUMAR SINGH | RJD | 26735 | BSP | 23172 | JDU | 22163 | NCP | 14540 | JMM-6TH |
DATA 2009