SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 28 | DHANWAR | GEN | NIJAMUDIN ANSARI | JVM | 50392 | CPML | 45419 | BJP | 27290 | JMM | 6986 | |
2 | 29 | BAGODAR | GEN | BINOD KUMAR SINGH | CPIML | 54436 | JVM | 47718 | RJD | 13499 | BJP | 6784 | JMM -5TH |
3 | 30 | JAMUA | SC | CHANDRKA MAHTHA | JVM | 42824 | CPML | 24297 | BJP | 19439 | RJD | 16316 | JMM -5TH |
4 | 31 | GANDEY | GEN | SHARFARAJ AHMED | INC | 39625 | JMM | 31170 | BJP | 21865 | CPML | 18497 | |
5 | 32 | GIRIDIH | GEN | NIRBHAY KUMAR SHAHABADI | JVM | 28771 | IND | 21669 | BJP | 18283 | AJSUP | 11737 | JMM -6TH |
6 | 33 | DUMRI | GEN | JAGARNATH MAHATO | JMM | 33960 | JDU | 20292 | IND | 19084 | INC | 3900 |
Data -2009