SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 28 | DHANWAR | GEN | RAJ KUMAR YADAV | CPIML | 50634 | JVM | 39922 | BJP | 31659 | IND | 28701 | |
2 | 29 | BAGODAR | GEN | NAGENDRA MAHATO | BJP | 74898 | CPIML | 70559 | JVM | 16823 | JMM | 7222 | |
3 | 30 | JAMUA | SC | KEDAR HAJRA | BJP | 56027 | JVM | 32927 | RJD | 23999 | CPIML | 20339 | JMM – 5TH |
4 | 31 | GANDEY | GEN | JAI PRAKASH VERMA | BJP | 48838 | JMM | 38559 | INC | 35727 | JVM | 11407 | |
5 | 32 | GIRIDIH | GEN | NIRBHAY KUMAR SHAHABADI | BJP | 57450 | JMM | 47517 | JVM | 26665 | INC | 2998 | |
6 | 33 | DUMRI | GEN | JAGARNATH MAHATO | JMM | 77984 | BJP | 45503 | JDU | 16730 | JVM | 9032 |
DATA 2014