SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 52 | CHAIBASA | ST | DEEPAK BARUWA | JMM | 68801 | BJP | 34086 | IND | 10983 | INC | 8203 | |
2 | 53 | MAJHGANON | ST | NIRAL PURTI | JMM | 45272 | JBSP | 34090 | BJP | 28969 | JVM | 5777 | |
3 | 54 | JAGANATHPUR | ST | GITA KORA | JBSP | 48546 | BJP | 23935 | JMM | 19834 | INC | 7142 | JVM-7TH |
4 | 55 | MANOHARPUR | ST | JOBA MANJHI | JMM | 57558 | BJP | 40989 | JBSP | 6434 | INC | 5177 | |
5 | 56 | CHAKRADHARPUR | ST | SHASHI BHUSHAN SAMAD | JMM | 64396 | BJP | 37948 | INC | 6441 | NOTA | 2890 |
DATA 2014