SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o | Remark |
1 | 75 | PANKI | GEN | BIDESH SINGH | INC | 41175 | IND | 39180 | BJP | 29058 | JMM | 22882 | JVM -9TH |
2 | 76 | DALTONGANJ | GEN | ALOK KUMAR CHAURASIYA | JVM | 59202 | INC | 54855 | BJP | 42597 | IND | 18892 | JMM -13TH |
3 | 77 | BISHRAMPUR | GEN | RAM CHANDRA CHANDRAVANSHI | BJP | 37974 | IND | 24064 | INC | 22417 | BSP | 19145 | JMM -8TH / JVM -5TH |
4 | 78 | CHATTARPUR | SC | RADHA KRISHNA KISHORE | BJP | 43805 | RJD | 37943 | JVM | 17974 | IND | 17438 | |
5 | 79 | HUSSAINABAD | GEN | KUSHWAHA SHIVPUJAN MEHTA | BSP | 57275 | NCP | 29523 | BJP | 25430 | RJD | 22890 | JMM -5TH / JVM -7TH |
DATA 2014