SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | Name of Candidate | 3rd | v/o | 4th | v/o |
1 | 23 | RAMGARH | GEN | CHANDRA PRAKASH CHOUDHARY | AJSUP | 98987 | INC | 45169 | SHAHZADA ANWAR | JMM | 25721 | IND | 7888 |
2 | 35 | BERMO | GEN | YOGESHWAR MAHTO | BJP | 80489 | INC | 67876 | RAJENDRA PRASAD SINGH | JVM | 13880 | JMM | 11543 |
3 | 40 | DHANBAD | GEN | RAJ SINHA | BJP | 132091 | INC | 79094 | MANNAN MALLIK | JVM | 4195 | NOTA | 2521 |
4 | 41 | JHARIA | GEN | SANJEEV SINGH | BJP | 74062 | INC | 40370 | NIRAJ SINGH | MCO | 18723 | JVM | 9908 |
5 | 48 | JAMSHEDPUR EAST | GEN | RAGHUWAR DAS | BJP | 103427 | INC | 33270 | ANAND BIHARI DUBY | JVM | 20815 | JMM | 3987 |
6 | 49 | JAMSHEDPUR WEST | GEN | SARYU ROY | BJP | 95346 | INC | 84829 | BANNA GUPTA | JMM | 2899 | JVM | 1776 |
7 | 62 | KHIJRI | ST | RAMKUMAR PAHAN | BJP | 94581 | INC | 29669 | SUNDRI DEVI | JMM | 22661 | AITC | 5515 |
8 | 65 | KANKE | SC | DR. JITU CHARAN RAM | BJP | 115702 | INC | 55898 | SURESH KUMAR BAITHA | JMM | 17411 | CPI | 4735 |
INC GETTING