SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote |
1 | 14 | SARATH | GEN | RANDHIR KUMAR SINGH | JVM | 62717 |
2 | 16 | POREYAHAT | GEN | PARDIP YADAV | JVM | 64036 |
3 | 20 | BARKATHA | GEN | JANKI PRASAD YADAV | JVM | 63336 |
4 | 26 | SIMARIYA | SC | GANESH GANJHU | JVM | 67404 |
5 | 37 | CHANDANKYARI | SC | AMAR KUMAR BAWARI | JVM | 81925 |
6 | 64 | HATIA | GEN | NAVIN JAISWAL | JVM | 88228 |
7 | 74 | LATEHAR | SC | PRAKASH RAM | JVM | 71189 |
8 | 76 | DALTONGANJ | GEN | ALOK KUMAR CHAURASIYA | JVM | 59202 |
JVM SITTING SEATS