SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | Name of Candidate | 3rd | v/o | 4th | v/o |
1 | 15 | DEOGHAR | SC | NARAYAN DAS | BJP | 92022 | RJD | 46870 | SURESH PASWAN | JMM | 23459 | JVM | 17289 |
2 | 17 | GODDA | GEN | RAGHUNANDA MANDAL | BJP | 87158 | RJD | 52672 | SANJAY PRASAD YADAV | JMM | 17329 | JVM | 6994 |
3 | 19 | KODARMA | GEN | DR. NEERA YADAV | BJP | 84874 | RJD | 71349 | ANNAPURNA DEVI | JVM | 10629 | IND | 5628 |
4 | 73 | MANIKA | ST | HARIKRISHN SINGH | BJP | 31583 | RJD | 30500 | RAMCHANDRA SINGH | INC | 27731 | AITC | 6326 |
5 | 78 | CHATTARPUR | SC | RADHA KRISHNA KISHORE | BJP | 43805 | RJD | 37943 | MANOJ KUMAR | JVM | 17974 | IND | 17438 |
6 | 80 | GARHWA | GEN | SATYENDRANATH TIWARY | BJP | 75196 | RJD | 53441 | GIRINATH SINGH | JMM | 47579 | BSP | 6902 |
RJD GETTING