Sl No. | consituency | Quata | Candidate Name | Total vote | %ge | Rank | consituency No |
1 | Barhait | St | Sri Hemant Soren | 62483 | 46.18 | 1 | 3 |
2 | Litti Para | St | Anil Murmu | 67119 | 45.93 | 1 | 4 |
3 | Maheshpur | St | Stephen Marandi | 51866 | 32.25 | 1 | 6 |
4 | Shikari Para | St | Nalin Soren | 61903 | 42.05 | 1 | 7 |
5 | Nala | Gen | Rabindra Mahto | 56131 | 33.7 | 1 | 8 |
6 | Jama | St | Smt Sita Soren | 53260 | 39.8 | 1 | 11 |
7 | Mandu | Gen | Jai Prakash Bhai Patel | 78499 | 34.38 | 1 | 24 |
8 | Dumri | Gen | Jagarnath Mahto | 77984 | 45.05 | 1 | 33 |
9 | Gomia | Gen | Yogendra Mahto | 97799 | 55.24 | 1 | 34 |
10 | Bahragora | Gen | Kunal Sharangi | 57973 | 35.78 | 1 | 44 |
11 | Saraikela | St | Champai Soren | 94746 | 45.46 | 1 | 51 |
12 | Chaibasa | St | Deepak Birua | 68801 | 48.7 | 1 | 52 |
13 | Majhganon | St | Niral Purty | 45272 | 35.27 | 1 | 53 |
14 | Manoharpur | St | Joba Marandi | 57558 | 45.18 | 1 | 55 |
15 | Chakardharpur | St | Shashibhusan Samad | 64396 | 52.38 | 1 | 56 |
16 | Kharsawa | St | Dasrath Gagrai | 72002 | 49.15 | 1 | 57 |
17 | Torpa | St | Polush Surin | 32003 | 30.77 | 1 | 59 |
18 | Bishnupur | St | Chamra Linda | 55851 | 37.95 | 1 | 69 |
19 | Silli | Gen | Amit Mahto | 79247 | 55.71 | 1 | 61 |
SITTING POSITION