S/N | Parl. Consti. |
Cat. | Winner Name | Win | Vote | Runner Name | R/N | Vote |
1 | RAJMAHAL | ST | Hemlal Murmu | JMM | 226411 | Thomas Hansda | INC | 223437 |
2 | PALAMU-04/07 | SC | Manoj Kumar /Dhuran Ram | RJD | 206733/ 164202 | Braj Mohan Ram / Kameshwar Bytha | RJD | 151589/ 141875 |
3 | LOHARDAGA | ST | Rameshwar Oraon | INC | 223920 | Dukha Bhagat | BJP | 133665 |
4 | KHUNTI | ST | Sushila Kerketta (F) | INC | 218158 | Kariya Munda | BJP | 166932 |
5 | SINGHBHUM | SC | Bagun Sumbrai | INC | 221343 | Laxman Gilua | BJP | 162147 |
6 | JAMSHEDPUR-04/07 | GEN | Sunil Kumar Mahato/ SUMAN MAHTO | JMM | 396056/ 293003 | Abha Mahto/ DINISH KUMARSARANGI | BJP | 290423/234189 |
7 | RANCHI | GEN | Subodh Kant Sahay | INC | 284035 | Ram Tahal Choudhary | BJP | 268614 |
8 | DHANBAD | GEN | Chandra Shekhar Dubey | INC | 355499 | Rita Verma | BJP | 236121 |
9 | GIRIDIH | GEN | Tek Lal Mahto | JMM | 350255 | Ravindra Kumar Pandey | BJP | 200461 |
10 | KODERMA-04/06 | GEN | Babulal Marandi | BJP / IND | 366656/ 325178 | Champa Verma/ Manoj Kumar Yadav | JMM/INC | 211712/ 131731 |
11 | CHATRA | GEN | Dhirendra Agarwal | RJD | 121464 | Inder Singh Namdhari | JD(U) | 102609 |
12 | GODDA | GEN | Furkan Ansari | INC | 373138 | Pradeep Yadav | BJP | 346384 |
13 | DUMKA | ST | Shibu Soren | JMM | 339542 | Sone Lal Hembrom | BJP | 224527 |
14 | HAZARIBAGH | GEN | Bhubneshwar Prasad Mehta | CPI | 356058 | Yashwant Sinha | BJP | 250730 |
LOKSABHA DATA 2004