S/N | Par. Consti. |
Cat. | Winner Name | Win | Vote | Runner Name | R/N | Vote |
1 | RAJMAHAL | ST | Devidhan Besra | BJP | 168357 | Hemlal Murmu | JMM | 159374 |
2 | PALAMU | SC | Kameshwar Baitha | JMM | 167995 | Ghuran Ram | RJD | 144457 |
3 | LOHARDAGA | ST | SUDARSHAN BHAGAT | BJP | 144628 | Chamra Linda | INC | 136345 |
4 | KHUNTI | ST | Kariya Munda | BJP | 210214 | Neil Tirkey | INC | 130039 |
5 | SINGHBHUM | SC | Madhu Kora | IND | 256827 | Barkuwar Gagrai | BJP | 167154 |
6 | JAMSHEDPUR-09/11 | GEN | Ajay Kumar | JVM | 319620/ 276582 | Suman Mahato/ D. GOSWAMI | JMM/BJP | 199957/ 120856 |
7 | RANCHI | GEN | Subodh Kant Sahai | INC | 310499 | Ram Tahal Choudhary | BJP | 297149 |
8 | DHANBAD | GEN | Pashupati Nath Singh | BJP | 260521 | Chandrashekhar Dubey | INC | 202474 |
9 | GIRIDIH | GEN | Ravindra Kumar Pandey | BJP | 233435 | Teklal Mahto | JMM | 138697 |
10 | KODERMA | GEN | Babu Lal Marandi, | JVM | 199462 | Raj Kumar Yadav | CPML | 150942 |
11 | CHATRA | GEN | Inder Singh Namdhari | IND | 108336 | Dhiraj Prasad Sahu | INC | 92158 |
12 | GODDA | GEN | Nishikant Dubey | BJP | 189526 | Furkan Ansari | INC | 183119 |
13 | DUMKA | ST | Shibu Soren | JMM | 208518 | Sunil Soren | BJP | 189706 |
14 | HAZARIBAGH | GEN | Yashwant Sinha | BJP | 219810 | Saurabh Narain Singh | INC | 179646 |
LOKSABHA DATA 2009