S/N | Par. Const. | Cat. | Winner Name | Win | Vote | Runner Name | R/N | Vote |
1 | RAJMAHAL | ST | VIJAY KR. HANSDAK | JMM | 379507 | HEMLAL MURMU | BJP | 338170 |
2 | PALAMU | SC | VISHNU DAYAL RAM | BJP | 476513 | MANOJ KUMAR | RJD | 212571 |
3 | LOHARDAGA | ST | SUDARSHAN BHAGAT | BJP | 226666 | RAMESHWAR ORAN | INC | 220177 |
4 | KHUNTI | ST | KARIA MUNDA | BJP | 269185 | ANOSH EKKA | JKP | 176937 |
5 | SINGHBHUM | SC | LAKSHMAN GILUA | BJP | 303131 | GITA KORA | JBSP | 215607 |
6 | JAMSHEDPUR | GEN | BIDYUT BARAN MAHTO | BJP | 464153 | AJAY KUMAR | JVM | 364277 |
7 | RANCHI | GEN | RAM TAHAL CHAUDHARY | BJP | 448729 | SUBODH KANT SAHAY | INC | 249426 |
8 | DHANBAD | GEN | PASHUPATI NATH SINGH | BJP | 543491 | AJAY KUMAR DUBY | INC | 250537 |
9 | GIRIDIH | GEN | RAVINDRA KUMAR PANDEY | BJP | 391913 | JAGARNATH MAHTOAi?? | JMM | 351600 |
10 | KODERMA | GEN | RAVINDRA KUMAR RAY | BJP | 365410 | RAJ KUMAR YADAV | CPML | 266756 |
11 | CHATRA | GEN | SUNIL KUMAR SINGH | BJP | 295862 | DHIRAJ PD. SAHU | INC | 117836 |
12 | GODDA | GEN | NISHIKANT DUBY | BJP | 380500 | FURKAN ANSARI | INC | 139818 |
13 | DUMKA | ST | SHIBU SOREN | JMM | 335815 | SUNIL SOREN | BJP | 296785 |
14 | HAZARIBAGH | GEN | JAYANT SINHA | BJP | 406931 | SAURABH NARAYAN SINHA | INC | 247803 |
LOKSABHA DATA 2014