3 | LOHARDAGA | ST | SUDARSHAN BHAGAT | BJP | 226666 | RAMESHWAR ORAN | INC | 220177 |
8 | DHANBAD | GEN | PASHUPATI NATH SINGH | BJP | 543491 | AJAY KUMAR DUBY | INC | 250537 |
11 | CHATRA | GEN | SUNIL KUMAR SINGH | BJP | 295862 | DHIRAJ PD. SAHU | INC | 117836 |
12 | GODDA | GEN | NISHIKANT DUBY | BJP | 380500 | FURKAN ANSARI | INC | 139818 |
14 | HAZARIBAGH | GEN | JAYANT SINHA | BJP | 406931 | SAURABH NARAYAN SINHA | INC | 247803 |
7 | RANCHI (S) | GEN | RAT TAHAL CHAUDHARY | BJP | 448729 | SUBODH KANT SAHAY | INC | 249426 |
LOKSABHA INC GETTING