SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 9 | JAMTARA | GEN | BISHNU PRASAD BHAIYA | BJP | 49387 | INC | 45895 | IND | 5049 | BSP | 4706 |
2 | 22 | BARKA GAON | GEN | LOKNATH MAHATO | BJP | 47283 | INC | 30902 | CPI | 23992 | IND | 18258 |
3 | 35 | BERMO | GEN | YOGESHWAR MAHATO | BJP | 47569 | INC | 38108 | CPI | 29116 | CPIML | 5895 |
4 | 40 | DHANBAD | GEN | PASHU PATI NATH SINGH | BJP | 83692 | INC | 62012 | RJD | 6191 | LJP | 5200 |
5 | 41 | JHARIA | GEN | KUNTI DEVI | BJP | 62900 | INC | 31312 | RJD | 20092 | CPM | 8732 |
6 | 43 | BAGHMARA | GEN | JALASHWER MAHATO | JDU | 54206 | INC | 43955 | JVC | 25132 | RJD | 2649 |
7 | 48 | JAMSHEDPUR EAST | GEN | RAGHUWAR DAS | BJP | 65116 | INC | 46718 | RJD | 2867 | SP | 1547 |
8 | 57 | KHARASAWAN | ST | ARJUN MUNDA | BJP | 74797 | INC | 19453 | IND | 4841 | INC | 2569 |
9 | 62 | KHIJRI | ST | KARIYA MUNDA | BJP | 46111 | INC | 43473 | UGDP | 21345 | AJSU | 6984 |
10 | 63 | RANCHI | GEN | CHANDRESHWAR PRASAD SINGH | BJP | 74239 | INC | 48119 | RJD | 11370 | IND | 2588 |
11 | 66 | MANDER | ST | BANDHU TIRKI | UGDP | 56597 | INC | 36365 | BJP | 26800 | IND | 3230 |
12 | 60 | KHUNTI | ST | NILKANTH SINGH MUNDA | BJP | 43663 | INC | 27963 | JKP | 11240 | IND | 3109 |
13 | 67 | SISAI | ST | SRI SAMEER ORAON | BJP | 34217 | INC | 33570 | IND | 6056 | IND | 5842 |
14 | 71 | KOLEBIRA | ST | ANOSH EKKA | JKP | 34067 | INC | 29781 | IND | 6625 | JDU | 3694 |
15 | 81 | BHAWANATHPUR | GEN | BHANU PRATAP SHAHI | AIFB | 38090 | INC | 33040 | RJD | 17897 | BSP | 1625 |
INC GETTING 2005