SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 21 | BARHI | GEN | UMASHANKAR AKELA | BJP | 60044 | INC | 51959 | IND | 3482 | JMM | 3391 |
2 | 23 | RAMGARH | GEN | CHANDRA PRAKASH CHOUDHARY | AJSUP | 61947 | INC | 36472 | BJP | 30166 | JMM | 5589 |
3 | 41 | JHARIA | GEN | KUNTI DEVI | BJP | 49131 | INC | 46005 | RJD | 9207 | CPM | 4498 |
4 | 46 | POTKA | ST | MENAKA SARDAR | BJP | 44095 | INC | 28385 | JMMAi?? | 24789 | IND | 6244 |
5 | 57 | KHARASAWAN | ST | MANGAL SINGH SOYA | BJP | 52661 | INC | 25442 | JBSP | 9906 | RADP | 6035 |
6 | 63 | RANCHI | GEN | CHANDRESHWAR PRASAD SINGH | BJP | 66161 | INC | 39050 | JMM | 5174 | AJSUP | 1968 |
7 | 65 | KANKE | SC | RAMCHANDRA BETHA | BJP | 45245 | INC | 40674 | JMM | 16228 | IND | 9335 |
8 | 66 | MANDER | ST | BANDHU TIRKI | JNJAM | 58924 | INC | 28953 | RAKAP | 27073 | BJP | 14189 |
9 | 70 | SIMDEGA | ST | BIMLA PRADHAN | BJP | 38476 | INC | 37363 | JKP | 18352 | JMM | 6189 |
10 | 72 | LOHARDAGA | ST | KAMAL KISHORE BHAGAT | AJSUP | 35816 | INC | 35210 | BJP | 28949 | IND | 3632 |
11 | 73 | MANIKA | ST | HARIKRISHN SINGH | BJP | 18645 | INC | 16876 | RJD | 15214 | JHJAM | 7425 |
12 | 69 | BISHUNPUR | ST | CHAMRA LINDA | RAKAP | 44461 | INC | 27751 | BJP | 23470 | JMM | 6007 |
INC GETTING 2009