SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 18 | MAHAGAMA | GEN | RAJESH RANJAN | INC | 43834 | BJP | 35648 | JMM | 12237 | CPM | 9388 |
2 | 25 | HAZARIBAGH | GEN | SAURAV NARAYAN SINGH | INC | 66514 | BJP | 57227 | IND | 4379 | JMM | 2798 |
3 | 22 | BARKA GAON | GEN | YOGENDRA SAW | INC | 38683 | BJP | 37319 | AJSUP | 26945 | JMM | 17990 |
4 | 31 | GANDEY | GEN | SHARFARAJ AHMED | INC | 39625 | JMM | 31170 | BJP | 21865 | CPML | 18497 |
5 | 34 | GOMIA | GEN | MADHAV LAL SINGH | INC | 31540 | AJSUP | 23237 | IND | 19023 | INC | 13012 |
6 | 35 | BERMO | GEN | RAJENDRA PRASAD SINGH | INC | 47744 | BJP | 41133 | CPI | 20549 | JMM | 14855 |
7 | 40 | DHANBAD | GEN | MANAN MALIK | INC | 55641 | BJP | 54751 | IND | 17801 | INC | 9090 |
8 | 49 | JAMSHEDPUR WEST | GEN | BANNA GUPTA | INC | 55638 | BJP | 52341 | JMM | 8002 | RJD | 2030 |
9 | 62 | KHIJRI | ST | SAWNA LAKRA | INC | 41172 | BJP | 38394 | JKP | 15387 | AJSUP | 13673 |
10 | 64 | HATIA | GEN | GOPAL S.N. SAHDEO | INC | 39921 | BJP | 39896 | AJSUP | 22847 | JMM | 22173 |
11 | 67 | SISAI | ST | GITA SHREE ORAON | INC | 39260 | BJP | 24319 | JMM | 17427 | JKP | 7789 |
12 | 76 | DALTONGANJ | GEN | KRISHNA NAND TRIPATHI | INC | 43571 | BJP | 39338 | BSP | 37380 | RJD | 5180 |
13 | 77 | BISHRAMPUR | GEN | CHANDRASHEKAR DUBEY | INC | 25609 | RJD | 17257 | JMM | 16102 | BSP | 12063 |
14 | 81 | BHAWANATHPUR | GENAi?? | ANANT PRATAP DEO | INC | 54690 | NSAN | 32522 | CPML | 20901 | BSP | 14293 |
INC SITTING 2009