SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 2 | BORIO | ST | TALA MARANDI | BJP | 44546 | JMM | 38227 | IND | 7083 | NCP | 4295 |
2 | 11 | JAMA | ST | SUNIL SOREN | BJP | 44073 | JMM | 37443 | RJD | 4254 | BSP | 2410 |
3 | 13 | MADHUPUR | GEN | RAJ PARIWAR | BJP | 48756 | JMM | 42089 | BSP | 25506 | IND | 10385 |
4 | 16 | POREYAHAT | GEN | PARDIP YADAV | BJP | 72342 | JMM | 48050 | SP | 3693 | UGDP | 3344 |
5 | 24 | MANDU | GEN | KHIRU MAHATO | JDU | 33350 | JMM | 23522 | CPML | 15280 | AJSU | 14426 |
6 | 29 | BAGODAR | GEN | BINOD KUMAR SINGH | CPIMLL | 68752 | JMM | 44272 | JDU | 6325 | RJD | 5334 |
7 | 30 | JAMUA | SC | KEDAR HAZARA | BJP | 49336 | JMM | 44202 | CPIML | 26450 | IND | 3839 |
8 | 44 | BAHARAGORA | GEN | DINESH KUMAR SARANGI | BJP | 51753 | JMM | 48441 | CPM | 10459 | IND | 9411 |
9 | 61 | SILLI | GEN | SUDESH KUMAR MAHTO | AJSUP | 49281 | JMM | 19969 | CPM | 13755 | UGDP | 9017 |
10 | 65 | KANKE | SC | RAMCHANDRA BETHA | BJP | 61502 | JMM | 46443 | IND | 12521 | RJD | 8906 |
JMM GETTING 2005