1 | 1 | RAJMAHAL | GEN | ARUN MANDAL | BJP | 51277 | JMM | 40874 | INC | 14782 | AITC | 7017 |
2 | 12 | JARMUNDI | GEN | HARI NARAYAN RAY | IND | 33512 | JMM | 23025 | INC | 17955 | BJP | 11197 |
3 | 8 | NALA | GEN | SATYA NAND JHA | BJP | 36119 | JMM | 34171 | CPI | 19014 | INC | 10048 |
4 | 53 | MAJHGANON | ST | BARKUWAR GAGRAI | BJP | 34534 | JMM | 24644 | INC | 9416 | JBSP | 8513 |
5 | 55 | MANOHARPUR | ST | GURU CHARAN NAYAK | BJP | 27360 | JMM | 21090 | UGDP | 20828 | NCP | 6490 |
6 | 56 | CHAKRADHARPUR | ST | LAXMAN GILUWA | BJP | 26984 | JMM | 26694 | INC | 12202 | AJSUP | 12189 |
7 | 60 | KHUNTI | ST | NILKANTH SINGH MUNDA | BJP | 32067 | JMM | 31631 | INC | 20116 | RJD | 2438 |
8 | 68 | GUMLA | ST | KAMLESH ORAON | BJP | 39555 | JMM | 27468 | INC | 21329 | IND | 1868 |
9 | 47 | JUGSALAI | SC | RAMCHANDRA SAHIS | AJSUP | 42810 | BJP | 39328 | JMM | 35629 | INC | 17087 |
JMM GETTING 2009