SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 3 | BARHAIT | ST | THOMAS SOREN | JMM | 42332 | BJP | 28593 | IND | 3893 | CPI | 2741 |
2 | 4 | LITTIPARA | ST | SUSHILA HANSHD | JMM | 29661 | BJP | 22464 | IND | 22116 | INC | 4136 |
3 | 6 | MAHESHPUR | ST | SUPHAL MARANDI | JMM | 45520 | BJP | 32704 | AJSU | 13812 | CPM | 8525 |
4 | 7 | SHIKHARIPARA | ST | NALIN SOREN | JMM | 27723 | JDU | 24641 | AJSU | 18522 | CPIML | 7800 |
5 | 8 | NALA | GEN | RAVINDRA NATH MAHATO | JMM | 30845 | BJP | 29725 | CPI | 24493 | IND | 2916 |
6 | 31 | GANDEY | GEN | SALKHAN SOREN | JMM | 36849 | RJD | 35337 | BJP | 32545 | CPIML | 6070 |
7 | 32 | GIRIDIH | GEN | MUNNA LAL | JMM | 31895 | BJP | 24920 | RJD | 21029 | BSP | 8214 |
8 | 33 | DUMRI | GEN | JAGARNATH MAHATO | JMM | 41784 | RJD | 23774 | JDU | 16971 | IND | 4952 |
9 | 37 | CHANDANKYARI | SC | HARU RAJWAR | JMM | 17823 | AJSUP | 13706 | JVC | 12509 | IND | 12299 |
10 | 42 | TUNDI | GEN | MATHURA PRASAD MAHTO | JMM | 52112 | RJD | 26175 | BJP | 21501 | INC | 14851 |
11 | 46 | POTKA | ST | MENAKA SARDAR | JMM | 53760 | BJP | 40001 | JKPP | 21162 | IND | 4403 |
12 | 47 | JUGSALAI | SC | DULAL BHUIYAN | JMM | 59649 | BJP | 56995 | RJD | 6796 | AJSU | 6225 |
13 | 50 | ICHAGARH | GEN | SUDHIR MAHATO | JMM | 56244 | BJP | 45166 | AJSU | 9213 | RJD | 3658 |
14 | 51 | SARAIKELLA | ST | CHAMPAI SOREN | JMM | 61112 | BJP | 60230 | AJSU | 15096 | RJD | 3265 |
15 | 53 | MAJHGANON | ST | NIRAL PURTY | JMM | 36827 | BJP | 33626 | RJD | 4006 | BSP | 2666 |
16 | 56 | CHAKRADHARPUR | ST | SUKHRAM ORAON | JMM | 41807 | BJP | 21835 | AJSU | 4156 | UGDP | 3843 |
17 | 68 | GUMLA | ST | BHUSHAN TIRKI | JMM | 36266 | BJP | 35397 | JKP | 4079 | IND | 3354 |
JMM SITTING 2005