1 | 2 | BORIO | ST | LOBIN HAMROM | JMM | 37586 | BJP | 28546 | JVM | 25835 | IND | 3114 |
2 | 3 | BARHAIT | ST | HEMLAL MURMU | JMM | 40621 | IND | 20303 | INC | 14163 | BJP | 9490 |
3 | 4 | LITTIPARA | ST | SIMON MARANDI | JMM | 29875 | INC | 24478 | BJP | 18842 | IND | 4463 |
4 | 5 | PAKUR | GEN | AQUIL AKHTAR | JMM | 62246 | INC | 56570 | BJP | 29748 | CPM | 5550 |
5 | 7 | SHIKHARIPARA | ST | NALIN SOREN | JMM | 30474 | JVM | 29471 | JDU | 29009 | AITC | 4641 |
6 | 10 | DUMKA | ST | HEMANT SOREN | JMM | 36129 | BJP | 32460 | INC | 27256 | CPM | 3031 |
7 | 11 | JAMA | ST | SITA SOREN | JMM | 38550 | BJP | 25844 | INC | 12948 | RJD | 2323 |
8 | 9 | JAMTARA | GEN | BISHNU PRASAD BHAIYA | JMM | 62795 | INC | 39452 | BJP | 9228 | RJD | 2580 |
9 | 13 | MADHUPUR | GEN | HAJI HUSSAIN ANSARI | JMM | 47880 | JVM | 27412 | BJP | 26915 | INC | 12678 |
10 | 14 | SARATH | GEN | SHASHANK SHEKHAR BHOKTA | JMM | 40282 | INC | 30862 | LTSD | 21721 | RJD | 19684 |
11 | 24 | MANDU | GEN | TEKLAL MAHTO | JMM | 37198 | INC | 29220 | CPML | 25902 | JDU | 18281 |
12 | 33 | DUMRI | GEN | JAGARNATH MAHATO | JMM | 33960 | JDU | 20292 | IND | 19084 | INC | 3900 |
13 | 42 | TUNDI | GEN | MATHURA PRASAD MAHTO | JMM | 40787 | JVM | 39869 | BJP | 23199 | BJP | 23199 |
14 | 44 | BAHARAGORA | GEN | BIDYUT BARAN MAHTO | JMM | 59228 | BJP | 42074 | AJSUP | 11465 | RNC | 9180 |
15 | 45 | GHATSILA | ST | RAMDAS SOREN | JMM | 38283 | INC | 37091 | BJP | 28561 | AJSUP | 10978 |
16 | 51 | SARAIKELLA | ST | CHAMPAI SOREN | JMM | 57156 | BJP | 53910 | INC | 1668 | JDSP | 7793 |
17 | 52 | CHAIBASA | ST | DEEPAK BARUWA | JMM | 30274 | INC | 22726 | BJP | 19066 | JBSP | 10911 |
18 | 59 | TORPA | ST | PAULUS SURIN | JMM | 34551 | BJP | 18752 | JVM | 16779 | IND | 3899 |
JMM SITTING 2009