SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 6 | MAHESHPUR | ST | MISTRI SOREN | JVM | 50746 | BJP | 28772 | AITC | 15840 | CPIM | 3616 |
2 | 16 | POREYAHAT | GEN | PARDIP YADAV | JVM | 67105 | JMM | 30401 | BJP | 24133 | LTSD | 3779 |
3 | 26 | SIMARIYA | SC | JAI PRAKASH SINGH BHOGTA | JVM | 34007 | JMM | 25982 | BJP | 25613 | CPI | 17938 |
4 | 28 | DHANWAR | GEN | NIJAMUDIN ANSARI | JVM | 50392 | CPML | 45419 | BJP | 27290 | JMM | 6986 |
5 | 30 | JAMUA | SC | CHANDRKA MAHTHA | JVM | 42824 | CPML | 24297 | BJP | 19439 | RJD | 16316 |
6 | 32 | GIRIDIH | GEN | NIRBHAY KUMAR SHAHABADI | JVM | 28771 | IND | 21669 | BJP | 18283 | AJSUP | 11737 |
7 | 36 | BOKARO | GEN | SAMRESH SINGH | JVM | 53757 | INC | 37452 | JDU | 34759 | RJD | 15690 |
8 | 38 | SINDRI | GEN | FULCHAND MANDAL | JVM | 40048 | MCO | 36288 | BJP | 18793 | JMM | 12131 |
9 | 43 | BAGHMARA | GEN | DULU MAHTO | JVM | 56026 | JDU | 36066 | INC | 27889 | JMM | 7077 |
10 | 50 | ICHAGARH | GEN | ARVIND KUMAR SINGH | JVM | 45465 | AJSUP | 27829 | JMM | 21396 | BJP | 17730 |
11 | 80 | GARHWA | GEN | SATYENDRANATH TIWARY | JVM | 50471 | RJD | 40412 | JMM | 14180 | BJP | 13191 |
JVM SITTING 2009