1 | 20 | BARKATHA | GEN | CHIRTANJAN YADAV | BJP | 37052 | IND | 30129 | RJD | 25781 | JMM | 20006 |
2 | 23 | RAMGARH | GEN? | CHANDRAPRAKASH CHOUDHARY | AJSUP | 51249 | CPI | 28970 | JMM | 15824 | IND | 13931 |
3 | 26 | SIMARIYA | SC | UPENDRA NATH DAS | BJP | 31858 | CPI | 24438 | RJD | 17859 | BSP | 7769 |
4 | 28 | DHANWAR | GEN | RAVINDRA KUMAR RAY | BJP | 42357 | CPIML | 39023 | JMM | 38754 | LJP | 5192 |
5 | 34 | GOMIA | GEN | CHATARU RAM MAHATO | BJP | 34669 | IND | 31227 | BSP | 23083 | JMM | 12374 |
6 | 38 | SINDRI | GEN | RAJ KISHOR MAHATO | BJP | 41361 | MCO | 34358 | SP | 23937 | JMM | 23792 |
7 | 39 | NIRSA | GEN | APARNA SEN GUPTA | AIFB | 50533 | MCO | 48196 | BJP | 30678 | IND | 7600 |
8 | 49 | JAMSHEDPUR WEST | GEN | SARYU RAY | BJP | 45428 | SP | 34733 | LJP | 34124 | INC | 19269 |
9 | 52 | CHAIBASA | ST | PUTKUR HEMBROM | BJP | 23448 | IND | 18383 | INC | 15614 | IND | 4618 |
10 | 59 | TORPA | ST | KOCHE MUNDA | BJP | 28965 | JKP | 20833 | JMM | 11300 | IND | 9078 |
11 | 69 | BISHUNPUR | ST | CHANDESWAR ORAON | BJP | 24099 | IND | 23530 | INC | 21846 | IND | 6777 |
OTHERS GETTING 2005