SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 71 | KOLEBIRA | ST | ANOSH EKKA | JKP | 28834 | BJP | 21332 | INC | 13499 | IND | 8214 |
2 | 29 | BAGODAR | GEN | BINOD KUMAR SINGH | CPIMLL | 54436 | JVM | 47718 | RJD | 13499 | BJP | 6784 |
3 | 39 | NIRSA | GEN | ARUP CHATTERJEE | MCO | 68965 | BJP | 33388 | AIFB | 17597 | JMM | 10900 |
4 | 54 | JAGANATHPUR | ST | GITA KORA | JBSP | 37145 | BJP | 11405 | JMM | 8195 | JVM | 8052 |
5 | 58 | TAMAR | ST | GOPAL KRISHNA PATAR | JDU | 30678 | AJSUP | 29207 | INC | 12359 | JMM | 5391 |
6 | 75 | PANKI | GEN | BIDESH SINGH | IND | 48458 | JDU | 18240 | IND | 11297 | RJD | 8772 |
7 | 78 | CHATTARPUR | SC | SUDHA CHOUDHARY | JDU | 25854 | JMM | 16108 | INC | 15575 | LJP | 8093 |
OTHERS SITTING 2009