SI. No. | Con. No. | Consituency Name | Quota | Candidates Name Winner | Party | Total Vote | 2nd | v/o | 3rd | v/o | 4th | v/o |
1 | 15 | DEOGHAR | SC | KAMESWAR NATH DAS | JDU | 43065 | RJD | 33442 | JMM | 23930 | LJP | 9351 |
2 | 17 | GODDA | GEN | MANOHAR KUMAR TEKWAL | BJP | 43728 | RJD | 30639 | INC | 23877 | JMM | 19290 |
3 | 18 | MAHAGAMA | GEN | ASHOK KUMAR | BJPA | 46253 | RJD | 39825 | BSP | 12885 | JMM | 9107 |
4 | 27 | CHATRA | SC | STYANAND BHOGTA | BJP | 50332 | RJD | 45650 | INC | 5412 | BSP | 4623 |
5 | 78 | CHATTARPUR | SC | RADHA KRISHNA KISHORE | JDU | 39667 | RJD | 23234 | IND | 10398 | BSP | 9080 |
6 | 79 | HUSSAINABAD | GEN | KAMLESH KUMAR SINGHA | NCP | 21661 | RJD | 21626 | JDU | 20793 | BSP | 17325 |
RJD GETTING 2005